Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Paul Pateman

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2017-warren-wood-rally-11-12th-november Paul Pateman B 1 9.47.72 9.38.09 19.25.81
2017-kings-west-9-10th-december Paul Pateman B 1 10.55.54 10.43.34 21.38.88
2019-rendlesham-rally-9th-10th-november Paul Pateman B 1 9.26.43 9.16.99 18.43.42
2019-cranwich-rally-7th-8th-december Paul Pateman Veteran 1 10.00.36 9.59.26 19.59.62
2020-kings-west-rally-8-9th-february Paul Pateman Veteran 1 11.48.86 11.48.86
2020-kings-west-rally-8-9th-february Paul Pateman B 1 11.30.17 11.30.17
shcgb-kings-forest-west-1st-2nd-november-2014 Paul Pateman C 2 10:50 10:50
shcgb-hicks-lodge-rally-5th-6th-december-2015 Paul Pateman D 2 13.33.227 1302.246 26.35.473
2017-sherwood-14th-15th-january Paul Pateman E 2 13.24.04 14.09.09 27.33.13
2017-rendlesham-10th-12th-february Paul Pateman E 2 12.26.13 12.46.82 25.12.93
2018-rendlesham-10th-11th-february Paul Pateman B 2 13.24.06 12.43.41 26.07.47
2018-cranwich-rally-8th-9th-december Paul Pateman B 2 11.12.99 10.15.33 21.28.32
2019-cranwich-rally-7th-8th-december Paul Pateman B 2 10.58.36 10.48.83 21.47.19
shcgb-royal-canin-aviemore-rally-2016 Paul Pateman E 3 16.21.61 17.16.88 33.38.49
shcgb-hicks-lodge-rally-5th-6th-december-2015 Paul Pateman C 3 11.07.874 11.49.786 22.57.660
2016-broomhill-13th-14th-february Paul Pateman D 3 10.51.92 10.59.86 21.51.78
2016-broomhill-13th-14th-february Paul Pateman E 3 12.57.44 12.37.29 25.34.73
shcgb-cranwich-r2-rally-8th-9th-march-2014 Paul Pateman C 3 9:21 9:40 19:01
shcgb-royal-canin-aviemore-rally-2016 Paul Pateman D 4 18.32.41 19.09.35 37.41.76
2018-sherwood-13-14th-january Paul Pateman B 4 13.49.42 13.59.02 27.48.44
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Paul Pateman C 5 18:51.738 18:51.738
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Paul Pateman C2 5 00:24:13 00:25:10 00:49:24
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Paul Pateman D 5 00:18:25 00:17:41 00:36:07
shcgb-cranwich-r2-7th-8th-march-2015 Paul Pateman C 6 12:40.150 11:53.187 24:33.337
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Paul Pateman C 9 17:30.74 17:30.74
2017-broomhill-4th-5th-march Paul Pateman B DNS DNS DNS DNS
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Paul Pateman B DNS DNS DNS DNS
2019-king-east-rally-2nd-3rd-march Paul Pateman B DNS DNS DNS DNS
2016-broomhill-13th-14th-february Paul Pateman Scooter None 4.53.25 DNS DNS
2017-sherwood-14th-15th-january Paul Pateman D None 16.44.39 DSQ None
2019-kings-west-rally-2nd-3rd-february Paul Pateman B None DSQ DNS None
2019-kings-west-rally-2nd-3rd-february Paul Pateman E None 14.28.60 DNS None
fineshades-rally-25022012 Paul Pateman D None DNS DNS None